<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Carriers</title>
	<atom:link href="http://telecomcarriers.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://telecomcarriers.org</link>
	<description>Telecom News &#38; Information</description>
	<lastBuildDate>Sat, 25 May 2013 10:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trouble shooting &amp; case study __ gsm rnp &amp; rno &#8211; Telecom Source</title>
		<link>http://telecomcarriers.org/?p=107284</link>
		<comments>http://telecomcarriers.org/?p=107284#comments</comments>
		<pubDate>Sat, 25 May 2013 10:20:13 +0000</pubDate>
		<dc:creator>ClinebellYerton405</dc:creator>
				<category><![CDATA[GSM]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[method-overview]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[skill-enhanced]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[trouble-shooting]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107284</guid>
		<description><![CDATA[Content: Foundational Trouble Shooting Method &#038; Skill Enhanced Case Study of GSM RNO Trouble Shooting Method Overview download : http://www.4shared.com/office/GQOWuPcF/Case_Study_Of_Radio_Network_Op.html.]]></description>
				<content:encoded><![CDATA[<p>Content: Foundational Trouble Shooting Method &#038; Skill Enhanced Case Study of GSM RNO Trouble Shooting Method Overview download : http://www.4shared.com/office/GQOWuPcF/Case_Study_Of_Radio_Network_Op.html.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.telecomsource.net/showthread.php?5479-Trouble-shooting-amp-case-study-__-gsm-rnp-amp-rno" title="Trouble shooting &amp; case study __ gsm rnp &amp; rno - Telecom Source">Trouble shooting &amp; case study __ gsm rnp &amp; rno &#8211; Telecom Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets getting wider with 3G launch &#8211; The Nation</title>
		<link>http://telecomcarriers.org/?p=107265</link>
		<comments>http://telecomcarriers.org/?p=107265#comments</comments>
		<pubDate>Sat, 25 May 2013 05:26:12 +0000</pubDate>
		<dc:creator>s4cqyh8u</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[advanced-info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dtac]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[should-open]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107265</guid>
		<description><![CDATA[From this month onwards, all three telecom carriers in Thailand - Advanced Info Service (AIS), Total Access Communication (DTAC) and True - will be providing full-fledged third-generation cellular services. This should open ... ]]></description>
				<content:encoded><![CDATA[<p>From this month onwards, all three telecom carriers in Thailand &#8211; Advanced Info Service (AIS), Total Access Communication (DTAC) and True &#8211; will be providing full-fledged third-generation cellular services. This should open &#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.nationmultimedia.com/business/Markets-getting-wider-with-3G-launch-30206864.html" title="Markets getting wider with 3G launch - The Nation">Markets getting wider with 3G launch &#8211; The Nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolarBox Update v325 &#8211; 5 Alcatel World First [24-05-2013 &#8230;</title>
		<link>http://telecomcarriers.org/?p=107281</link>
		<comments>http://telecomcarriers.org/?p=107281#comments</comments>
		<pubDate>Sat, 25 May 2013 00:24:21 +0000</pubDate>
		<dc:creator>AnnaBest</dc:creator>
				<category><![CDATA[GSM]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[alcatel-world]]></category>
		<category><![CDATA[kabir]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product-support]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reload]]></category>
		<category><![CDATA[sections]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[working-on-update]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107281</guid>
		<description><![CDATA[GSMRapid, Kabir TeleCom > Product Support Sections > Hard/Software-Products (Working on Update) > POLAR Team Products > PolarBox 2 ]]></description>
				<content:encoded><![CDATA[<p>GSMRapid, Kabir TeleCom > Product Support Sections > Hard/Software-Products (Working on Update) > POLAR Team Products > PolarBox 2 </p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS to sell Allstream to Egyptian investment group, focus on &#8230;</title>
		<link>http://telecomcarriers.org/?p=107257</link>
		<comments>http://telecomcarriers.org/?p=107257#comments</comments>
		<pubDate>Fri, 24 May 2013 22:43:12 +0000</pubDate>
		<dc:creator>majkell26</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[other-large]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[the-business]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107257</guid>
		<description><![CDATA[Allstream, formerly an independent company created after AT&#038;T Canada restructured, competes in the business telecom market against Bell Canada, Telus and the other large Canadian telecommunications carriers . MTS bought the company ... ]]></description>
				<content:encoded><![CDATA[<p>Allstream, formerly an independent company created after AT&#038;T Canada restructured, competes in the business telecom market against Bell Canada, Telus and the other large Canadian telecommunications carriers . MTS bought the company &#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.winnipegfreepress.com/breakingnews/canadian-press-newsalertmanitoba-tel-agrees-to-sell-allstream-to-accelero-208805181.html" title="MTS to sell Allstream to Egyptian investment group, focus on ...">MTS to sell Allstream to Egyptian investment group, focus on &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple&#039;s iPhone Maker Preparing to Become a Wireless Carrier?</title>
		<link>http://telecomcarriers.org/?p=107259</link>
		<comments>http://telecomcarriers.org/?p=107259#comments</comments>
		<pubDate>Fri, 24 May 2013 22:39:33 +0000</pubDate>
		<dc:creator>PamelaSealsX</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[begun-recruiting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[huge-evolution]]></category>
		<category><![CDATA[most-known]]></category>
		<category><![CDATA[providing-services]]></category>
		<category><![CDATA[sectors-as-well]]></category>
		<category><![CDATA[top-talent]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107259</guid>
		<description><![CDATA[It&#39;s rumored that the company has already begun recruiting top talent in the telecom and cable sectors as well. ]]></description>
				<content:encoded><![CDATA[<p>It&#39;s rumored that the company has already begun recruiting top talent in the telecom and cable sectors as well. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.gottabemobile.com/2013/05/24/is-apples-iphone-maker-preparing-to-become-a-wireless-carrier/" title="Is Apple&#39;s iPhone Maker Preparing to Become a Wireless Carrier?">Is Apple&#39;s iPhone Maker Preparing to Become a Wireless Carrier?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Allocates Another $485 Million in Connect America Fund &#8230;</title>
		<link>http://telecomcarriers.org/?p=107255</link>
		<comments>http://telecomcarriers.org/?p=107255#comments</comments>
		<pubDate>Fri, 24 May 2013 22:26:08 +0000</pubDate>
		<dc:creator>jaromroczek</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[kelley]]></category>
		<category><![CDATA[kelley-drye]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107255</guid>
		<description><![CDATA[ Telecom Law Monitor : Washington D.C. Telecom Lawyer &#038; Attorney : Kelley Drye &#038; Warren Law Firm : New York, Chicago, Connecticut, New Jersey, Brussels ]]></description>
				<content:encoded><![CDATA[<p> Telecom Law Monitor : Washington D.C. Telecom Lawyer &#038; Attorney : Kelley Drye &#038; Warren Law Firm : New York, Chicago, Connecticut, New Jersey, Brussels </p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Your Customer in Telecoms at Fleming Gulf JNB 26 &#8230; &#8211; 4G Africa</title>
		<link>http://telecomcarriers.org/?p=107253</link>
		<comments>http://telecomcarriers.org/?p=107253#comments</comments>
		<pubDate>Fri, 24 May 2013 22:25:34 +0000</pubDate>
		<dc:creator>SchuchartBorner363</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[think-tanks]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107253</guid>
		<description><![CDATA[DBTC17-banner_590x260 The increased trends in Churn which leads to reduced profitability is more than concerning for telecom providers. This conference would bring together think tanks from the telecom sector across the globe to share their expertise, experience and strategies that have ... Most 3G and 4G carriers do not enjoy the economies of scale that the four or five larger multicountry groups have. ]]></description>
				<content:encoded><![CDATA[<p>DBTC17-banner_590x260 The increased trends in Churn which leads to reduced profitability is more than concerning for telecom providers. This conference would bring together think tanks from the telecom sector across the globe to share their expertise, experience and strategies that have &#8230; Most 3G and 4G carriers do not enjoy the economies of scale that the four or five larger multicountry groups have. </p>
<p>More:<br />
<a target="_blank" href="http://www.4gafrica.co.za/win-your-customer-in-telecoms-at-fleming-gulf-jnb-26-29-july-2013/" title="Win Your Customer in Telecoms at Fleming Gulf JNB 26 ... - 4G Africa">Win Your Customer in Telecoms at Fleming Gulf JNB 26 &#8230; &#8211; 4G Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS selling Allstream to Accelero Capital &#124; iPolitics</title>
		<link>http://telecomcarriers.org/?p=107256</link>
		<comments>http://telecomcarriers.org/?p=107256#comments</comments>
		<pubDate>Fri, 24 May 2013 22:18:04 +0000</pubDate>
		<dc:creator>WildeboerVanamburg481</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[mts]]></category>
		<category><![CDATA[other-large]]></category>
		<category><![CDATA[telecom-market]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[the-business]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107256</guid>
		<description><![CDATA[Allstream, created after AT&#038;T Canada restructured, competes in the business telecom market against Bell Canada, Telus and the other large Canadian telecommunications carriers . MTS bought the company in 2004 in a bid ... ]]></description>
				<content:encoded><![CDATA[<p>Allstream, created after AT&#038;T Canada restructured, competes in the business telecom market against Bell Canada, Telus and the other large Canadian telecommunications carriers . MTS bought the company in 2004 in a bid &#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://www.ipolitics.ca/2013/05/24/mts-selling-allstream-to-accelero-capital/" title="MTS selling Allstream to Accelero Capital | iPolitics">MTS selling Allstream to Accelero Capital | iPolitics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Smart awards Nokia USD 117 million deal to expand and &#8230;</title>
		<link>http://telecomcarriers.org/?p=107254</link>
		<comments>http://telecomcarriers.org/?p=107254#comments</comments>
		<pubDate>Fri, 24 May 2013 21:10:31 +0000</pubDate>
		<dc:creator>tomsln</dc:creator>
				<category><![CDATA[GSM]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[network-throughout]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107254</guid>
		<description><![CDATA[Smart awards Nokia USD 117 million deal to expand and enhance GSM /EDGE network throughout Philippines.(Finland... Communications Inc)(Brief Article): An article from: European Telecom book download Download ... ]]></description>
				<content:encoded><![CDATA[<p>Smart awards Nokia USD 117 million deal to expand and enhance GSM /EDGE network throughout Philippines.(Finland&#8230; Communications Inc)(Brief Article): An article from: European Telecom book download Download &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://pvoboyy.typepad.com/blog/2013/05/download-smart-awards-nokia-usd-117-million-deal-to-expand-and-enhance-gsmedge-network-throughout-philippinesfinland-co.html" title="Download Smart awards Nokia USD 117 million deal to expand and ...">Download Smart awards Nokia USD 117 million deal to expand and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Worldwide Mobile Carriers&#039; Service Revenue Totaled $ 240.5 &#8230;</title>
		<link>http://telecomcarriers.org/?p=107252</link>
		<comments>http://telecomcarriers.org/?p=107252#comments</comments>
		<pubDate>Fri, 24 May 2013 20:52:13 +0000</pubDate>
		<dc:creator>CyphertStoneberger</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[service-revenue]]></category>
		<category><![CDATA[western-europe]]></category>

		<guid isPermaLink="false">http://telecomcarriers.org/?p=107252</guid>
		<description><![CDATA[Worldwide mobile carriers &#39; service revenue grew 2.8 percent year-over-year in the fourth quarter of 2012 to reach $ 240.5 billion, according to ABI Research&#39;s Mobile Carrier Operating Performance Assessment report. However, results varied widely across regions with Western Europe and Africa declining year-over-year, ... ]]></description>
				<content:encoded><![CDATA[<p>Worldwide mobile carriers &#39; service revenue grew 2.8 percent year-over-year in the fourth quarter of 2012 to reach $ 240.5 billion, according to ABI Research&#39;s Mobile Carrier Operating Performance Assessment report. However, results varied widely across regions with Western Europe and Africa declining year-over-year, &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://biztechreports.com/blog/2013/05/24/abi-worldwide-mobile-carriers-service-revenue-totaled-240-5-billion-in-fourth-quarter-2012/" title="ABI: Worldwide Mobile Carriers&#39; Service Revenue Totaled $ 240.5 ...">ABI: Worldwide Mobile Carriers&#39; Service Revenue Totaled $ 240.5 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telecomcarriers.org/?feed=rss2&#038;p=107252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
